Until 10/5 | After 10/5 | Virtual * | |
Doctors Members of participating societies | 110€ | 130€ | 100€ |
Doctors Non Members | 130€ | 150€ | 120€ |
Residents / Trainees | 70€ | 90€ | 60€ |
Nurses Paramedics | 60€ | 70€ | 50€ |
Students | 20€ | 25€ | 20€ |
Until 10/5 | After 10/5 | Virtual * | |
Doctors Members of participating societies | 110€ | 130€ | 100€ |
Doctors Non Members | 130€ | 150€ | 120€ |
Residents / Trainees | 70€ | 90€ | 60€ |
Nurses Paramedics | 60€ | 70€ | 50€ |
Students | 20€ | 25€ | 20€ |
Registration fees include:
Virtual Registration fees include:
SEMINARS Registration Deadline on the 25th of May | |||
Seminar | Info | COST | Max. Seminar capacity |
Emergency Medicine Core Competences (E.M.C.C.) | click here | 140€ | 18 |
Pre-hospital | click here | 50€ | 20 |